Lorong Haji Salleh, Jalan Hospital, 15200 Kota Bharu, Kelantan
Building
RM 350,000.00
| Auction Date | : | 11th September 2026 (Fri) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 10594 sq. ft. |
| Restriction | : | Malay Reserved |
Search active auction listings across Malaysia. Every listing is structured for fast discovery and clear agency review.
Building
RM 350,000.00
| Auction Date | : | 11th September 2026 (Fri) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 10594 sq. ft. |
| Restriction | : | Malay Reserved |
Terrace House
RM 198,000.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 2088 sq. ft. |
| Restriction | : | Malay Reserved |
Single Storey Terrace House (Corner Lot)
RM 94,500.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 1389 sq. ft. |
| Restriction | : | Malay Reserved |
Terrace House
RM 101,250.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Built Up | : | 883 sq. ft. |
| Restriction | : | Malay Reserved Land |
Bungalow House
RM 357,210.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 5371 sq. ft. |
| Restriction | : | Malay Reserved |
Four Storey Shop Office (End Lot)
RM 697,356.90
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 1970 sq. ft. |
| Restriction | : | Malay Reserved |
Single Storey Terrace House
RM 90,000.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 1195 sq. ft. |
| Restriction | : | Malay Reserved Land |
Terrace House
RM 116,000.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 1098 sq. ft. |
| Restriction | : | Malay Reserved Land |
Single Storey Bungalow House
RM 176,969.85
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 7309 sq. ft. |
| Restriction | : | Malay Reserved |
Double Storey Detached House
RM 765,450.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 6135 sq. ft. |
| Restriction | : | Malay Reserved Land |
Single Storey Terrace House
RM 72,275.98
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 1400 sq. ft. |
| Restriction | : | Malay Reserved |
Detached House
RM 216,000.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 5673 sq. ft. |
| Restriction | : | Malay Reserved |